TYPE | DESCRIPTION |
Assmann WSW Components | |
DIGITUS® | |
Bulk | |
Part Status | Active |
Type | USB Auto Adapter |
Battery Chemistry | Mobile Devices |
Battery Cell Size | - |
Number of Cells | 2 |
Voltage - Nominal | 5V, 9V, 12V, 20V |
Charge Current - Max | 1A, 1.5A, 2A, 3A |
Charge Time | - |
Voltage - Input | 12 ~ 24VDC |
Power - Max | 35W |
Size / Dimension | 1.19" Dia x 2.69" H (30.1mm x 68.3mm) |
Mounting Type | Auto Socket |
Termination Style | USB A Receptacle, USB C Receptacle |
Features | - |
Operating Temperature | 0°C ~ 35°C |
Approval Agency | CE |
1
395.02
395.02
10
345.9
3459
25
330.9416
8273.54
50
320.2752
16013.76
100
309.5973
30959.73
250
292.51656
73129.14
500
283.97638
141988.19
1000
277.56377
277563.77