TYPE | DESCRIPTION |
Mfr | ZEUS Battery Products |
Series | - |
Package | Bulk |
Part Status | Active |
Type | Wall Mount |
Battery Chemistry | LiFePO4 |
Battery Cell Size | - |
Number of Cells | 1 |
Voltage - Nominal | 14.6V |
Charge Current - Max | 2A |
Charge Time | - |
Voltage - Input | 90 ~ 264VAC |
Power - Max | 30W |
Size / Dimension | 3.62" L x 1.89" W x 1.89" H (92.0mm x 48.0mm x 48.0mm) |
Mounting Type | Wall Mount |
Termination Style | Alligator Clips |
Features | LED Indicator |
Operating Temperature | 0°C ~ 40°C |
Approval Agency | - |
1
258.2
258.2
5
256.24
1281.2
10
254.204
2542.04
25
250.1784
6254.46
50
242.101
12105.05
100
234.0368
23403.68
250
225.96168
56490.42
500
217.89654
108948.27